HOME AREA OVERVIEW MAPS DATA+CHARTS RANKINGS SCATTERPLOTS GROUPS beta
Login Register Help  

Save to My DataPlace

Please log in to DataPlace first; then you
will be able to save content into a section
called My DataPlace
Area Overview save
USA
USA is a Nation that had total population of 281,421,906 according to the US Census.



The most populous States within USA are California (33,871,648), Texas (20,851,820), New York (18,976,457), Florida (15,982,378), and Illinois (12,419,293)

What Next?
Topics
Overview Social / Demographic Income / Employment Housing Mortgage Lending Federal Expenditures
Population, total and by age   Chart all
Total population (2000) 281,421,906   Chart | Rankings
Projected population (2030) 363,584,435   Chart | Rankings
Population density (people per square mile) (2000) 79.555   Chart | Rankings
Pct. population under 18 years old (2000) 25.6%   Chart | Rankings
Pct. population 65 years old and over (2000) 12.4%   Chart | Rankings
Housing unit estimates (2005) 124,521,886   Chart | Rankings
Population estimates (2005) 296,410,404   Chart | Rankings
Population by race/ethnicity (2000 def.) Chart all
Pct. non-Hispanic White alone population (2000) 69.1%   Chart | Rankings
Pct. non-Hispanic Black/African American alone population (2000) 12%   Chart | Rankings
Pct. non-Hisp. Asian, Hawaiian and Pacific Islander alone pop. (2000) 3.7%   Chart | Rankings
Pct. non-Hispanic American Indian/Alaska Native alone population (2000) 0.7%   Chart | Rankings
Pct. non-Hispanic other race alone population (2000) 0.2%   Chart | Rankings
Pct. non-Hispanic multiracial population (2000) 1.8%   Chart | Rankings
Pct. Hispanic/Latino population (2000) 12.5%   Chart | Rankings
Household size and type Chart all
Total households (2000) 105,539,122   Chart | Rankings
Average household size (2000) 2.6   Chart | Rankings
Pct. married-couple hhlds. with own children under 18 years old (2000) 24.3%   Chart | Rankings
Pct. single-parent-headed hhlds. with own children under 18 years (2000) 9.1%   Chart | Rankings
Pct. family households without own children under 18 years old (2000) 35.1%   Chart | Rankings
Pct. nonfamily households (2000) 31.5%   Chart | Rankings
Education Chart all
Pct. persons 25+ yrs. old with no high school diploma or GED (2000) 19.6%   Chart | Rankings
Pct. pers. 25+ yrs. old with a bachelors or graduate/prof. degree (2000) 24.4%   Chart | Rankings
Income/employment of residents USA Chart all
Median household income last yr ($) (2000) $41,994   Chart | Rankings
Average household income last yr ($) (2000) $56,644   Chart | Rankings
Poverty rate (2000) 12.4%   Chart | Rankings
Pct. pop. 16 years old and over who are employed (2000) 60.3%   Chart | Rankings
Unemployment rate (2000) 5.8%   Chart | Rankings
Income/credits for tax filers Chart all
Pct. of low-income returns that receive EITC (2002) 28.9%   Chart | Rankings
Average dollar amount received from EITC (2002) $1,766   Chart | Rankings
Average Adjusted Gross Income (2002) $46,768   Chart | Rankings
Economy Chart all
Estimated employment (2003) 113,398,043   Chart | Rankings
Estimated employment per 1,000 population (2003) 403   Chart | Rankings
Total number of establishments (2003) 7,254,745   Chart | Rankings
Number of establishments per 1,000 population (2003) 26   Chart | Rankings
Housing Chart all
Median year structure built (2000) 1971   Chart | Rankings
Pct. housing units in single-family detached homes (2000) 60.3%   Chart | Rankings
Total housing units (2000) 115,904,641   Chart | Rankings
Vacancy rate (2000) 9%   Chart | Rankings
Homeownership rate (2000) 66.2%   Chart | Rankings
Housing costs USA Chart all
Median gross rent of specified renter-occ. units with rent ($) (2000) $602   Chart | Rankings
Average gross rent of specified renter-occ. units with rent ($) (2000) $657   Chart | Rankings
Median value for specified owner-occupied housing units ($) (2000) $119,600   Chart | Rankings
Average value of specified owner-occupied housing units ($) (2000) $158,934   Chart | Rankings
Housing hardship Chart all
Pct. hhlds. with inc. 0-80% of area median with hsg. cost burden (2000) 51%   Chart | Rankings
Pct. hhld. w/inc. 0-80% of area median w/severe hsg. cost burden (2000) 25.8%   Chart | Rankings
Pct. housing units that are overcrowded (2000) 5.7%   Chart | Rankings
Mortgage lending Chart all
Mortgage loans for all purposes for multifamily units (2005) 44,970   Chart | Rankings
Home purchase loans for 1 to 4 fam. units per 1,000 housing units (2005) 75   Chart | Rankings
Median loan amount for home purchase of 1 to 4 family units (2005) $139,000   Chart | Rankings
Avg. dollar amt. of loans for home purchase of 1 to 4 fam. units (2005) $183,054   Chart | Rankings
Pct. of conventional mortgage loans by subprime lenders (2004) 18.7%   Chart | Rankings
Pct. of conv. refinancing mortgage loans by subprime lenders (2004) 21.3%   Chart | Rankings
Borrower characteristics Chart all
Med. borrower inc. for own.-occ. purch., 1 to 4 fam. incl. manuf. (2005) $70,000   Chart | Rankings
Pct. of owner-occ. home purchase loans to low-income borrowers (2005) 20%   Chart | Rankings

Version:  DP_121 Host: dpw3   C3_DB=c3@kplexdb:3306;  GEO_DB=dp-prod@db7:;  KPLEX_DB=kplex@kplexdb:3306;  SESSION_DB=c3@kplexdb:;  Config=dpProd;  PID=26468