HOME AREA OVERVIEW MAPS DATA+CHARTS RANKINGS SCATTERPLOTS GROUPS beta
Login Register Help  

Save to My DataPlace

Please log in to DataPlace first; then you
will be able to save content into a section
called My DataPlace
Area Overview save
Shelby County, TN
Shelby County is a County in Tennessee that had total population of 897,472 according to the US Census.

Shelby County ranks highest on Total Returns of any County in Tennessee. It has the highest Total population, the 3rd lowest Median age, and the highest Returns receiving a refund. It ranks highest on Returns with salary income.

The most populous Places within Shelby County, TN are Memphis (649,845), Bartlett (40,309), Germantown (37,281), Collierville (31,877), and Millington (10,225)

What Next?
Topics
Overview Social / Demographic Income / Employment Housing Mortgage Lending Federal Expenditures
Population, total and by age Shelby County, TN vs. Counties in  Chart all
Total population (2000) 897,472 Chart | Rankings
Projected population (2030) N/A   Chart | Rankings
Population density (people per square mile) (2000) 1,189.461 Chart | Rankings
Pct. population under 18 years old (2000) 28.2% Chart | Rankings
Pct. population 65 years old and over (2000) 10% Chart | Rankings
Housing unit estimates (2005) 389,208 Chart | Rankings
Population estimates (2005) 909,035 Chart | Rankings
Population by race/ethnicity (2000 def.) Chart all
Pct. non-Hispanic White alone population (2000) 46.3% Chart | Rankings
Pct. non-Hispanic Black/African American alone population (2000) 48.3% Chart | Rankings
Pct. non-Hisp. Asian, Hawaiian and Pacific Islander alone pop. (2000) 1.7% Chart | Rankings
Pct. non-Hispanic American Indian/Alaska Native alone population (2000) 0.2% Chart | Rankings
Pct. non-Hispanic other race alone population (2000) 0.1% Chart | Rankings
Pct. non-Hispanic multiracial population (2000) 1% Chart | Rankings
Pct. Hispanic/Latino population (2000) 2.5% Chart | Rankings
Household size and type Chart all
Total households (2000) 338,560 Chart | Rankings
Average household size (2000) 2.6 Chart | Rankings
Pct. married-couple hhlds. with own children under 18 years old (2000) 20.7% Chart | Rankings
Pct. single-parent-headed hhlds. with own children under 18 years (2000) 14.3% Chart | Rankings
Pct. family households without own children under 18 years old (2000) 33.1% Chart | Rankings
Pct. nonfamily households (2000) 31.9% Chart | Rankings
Education Chart all
Pct. persons 25+ yrs. old with no high school diploma or GED (2000) 19.2% Chart | Rankings
Pct. pers. 25+ yrs. old with a bachelors or graduate/prof. degree (2000) 25.3% Chart | Rankings
Income/employment of residents Shelby County, TN Chart all
Median household income last yr ($) (2000) $39,593 Chart | Rankings
Average household income last yr ($) (2000) $54,522 Chart | Rankings
Poverty rate (2000) 16% Chart | Rankings
Pct. pop. 16 years old and over who are employed (2000) 61.1% Chart | Rankings
Unemployment rate (2000) 6.8% Chart | Rankings
Income/credits for tax filers Chart all
Pct. of low-income returns that receive EITC (2002) 44% Chart | Rankings
Average dollar amount received from EITC (2002) $2,022 Chart | Rankings
Average Adjusted Gross Income (2002) $45,013 Chart | Rankings
Economy Chart all
Estimated employment (2003) 431,314 Chart | Rankings
Estimated employment per 1,000 population (2003) 481 Chart | Rankings
Total number of establishments (2003) 20,700 Chart | Rankings
Number of establishments per 1,000 population (2003) 23 Chart | Rankings
Housing Chart all
Median year structure built (2000) 1971 Chart | Rankings
Pct. housing units in single-family detached homes (2000) 65.8% Chart | Rankings
Total housing units (2000) 362,954 Chart | Rankings
Vacancy rate (2000) 6.8% Chart | Rankings
Homeownership rate (2000) 63.1% Chart | Rankings
Housing costs Shelby County, TN Chart all
Median gross rent of specified renter-occ. units with rent ($) (2000) $566 Chart | Rankings
Average gross rent of specified renter-occ. units with rent ($) (2000) $581 Chart | Rankings
Median value for specified owner-occupied housing units ($) (2000) $92,200 Chart | Rankings
Average value of specified owner-occupied housing units ($) (2000) $127,129 Chart | Rankings
Housing hardship Chart all
Pct. hhlds. with inc. 0-80% of area median with hsg. cost burden (2000) 55.2% Chart | Rankings
Pct. hhld. w/inc. 0-80% of area median w/severe hsg. cost burden (2000) 29.1% Chart | Rankings
Pct. housing units that are overcrowded (2000) 5% Chart | Rankings
Mortgage lending Chart all
Mortgage loans for all purposes for multifamily units (2005) 87 Chart | Rankings
Home purchase loans for 1 to 4 fam. units per 1,000 housing units (2005) 79 Chart | Rankings
Median loan amount for home purchase of 1 to 4 family units (2005) $96,000 Chart | Rankings
Avg. dollar amt. of loans for home purchase of 1 to 4 fam. units (2005) $120,035 Chart | Rankings
Pct. of conventional mortgage loans by subprime lenders (2004) 28.9% Chart | Rankings
Pct. of conv. refinancing mortgage loans by subprime lenders (2004) 34.3% Chart | Rankings
Borrower characteristics Chart all
Med. borrower inc. for own.-occ. purch., 1 to 4 fam. incl. manuf. (2005) $55,000 Chart | Rankings
Pct. of owner-occ. home purchase loans to low-income borrowers (2005) 25.1% Chart | Rankings

Version:  DP_121 Host: dpw15   C3_DB=c3@kplexdb:3306;  GEO_DB=dp-prod@db7:;  KPLEX_DB=kplex@kplexdb:3306;  SESSION_DB=c3@kplexdb:;  Config=dpProd;  PID=3277